| Business type | Manufacturing Business |
| Ownership | Sole proprietorship |
| Incoterms | FCA – Free Carrier (named place of delivery) |
| Total Employees | <10 |
| Year established | 2021 |
| Annual turnover ($) | 100000 |
| File | Certification | Certifier | Application | Issue Date | Expire Date |
|---|---|---|---|---|---|
| Tech3D Impressions 3D Design Ingénieur Mécanique et Conception de Produits | UTBM | Ingénieur | 2021/04/27 | (未設定) | |
| Tech3D Impressions 3D Design Technicien Supérieur en Génie Mécanique | IUT Annecy | Technicien Supérieur | 2017/06/28 | (未設定) |
No reviews found