Build Volume | 200 x 270 x 200 mm (8 x 10 x 8 in.) |
Layer Resolution Low | 350 micron (0.014 in.) |
Layer Resolution High | 50 micron (0.002 in.) |
Nozzle Diameter | 0.35 mm |
Filament Diameter | 1.75 mm |
Print Speed Min. | 10 mm/s |
Print Speed Max. | 60 mm/s |
Brand | LeapFrog |
Machine type | 3D Printer |
テクノロジー | 熱溶解積層法 (FDM) |
素材 | PLA , ABS, ナイロン |
Website | |
Average Price | Contact manufacturer |
The LeapFrog Creatr was manufactured in 2014 and is made from laser-cut aluminum parts which are built to last. This means that the accuracy of the printer is unaffected by temperature changes and does not diminish over time. It has one of the largest build volumes of desktop 3D printers at 200 x 270 x 200 mm (with dual extruder) and the heated bed is large enough to print an entire iPad case.