Build Volume | 180 x 180 x 180 mm (7 x 7 x 7 in.) |
Layer Resolution Low | 200 micron (0.008 in.) |
Layer Resolution High | 50 micron (0.002 in .) |
Brand | Cetus3D |
Machine type | 3D Printer |
テクノロジー | 熱溶解積層法 (FDM) |
素材 | PLA , Heat Treatable PLA (HTPLA) |
Website | |
Average Price | $299.00 |
| Standard Version | Extended Version | |
Printing | Printing Technology | Melted Extrusion Modeling (MEM) | |
| Build Volume | 180(W)x170(H)x180(D) mm | 180(W)x280(H)x180(D) mm |
|
| 7” x 6.6” x 7” | 7” x 11” x 7” |
| Print Head | Single | |
| Nozzle Options | 0.4mm/0.2mm/0.6mm | |
| Layer Thickness | 0.05/0.07/0.10/0.15/0.20/0.25/0.30/0.35 mm | |
| Supporting Structure | Smart Support Technology: automatically generated, easy to remove | |
| Platform Leveling | Manual Alignment and Software Assisted Leveling | |
| Build Platform Options | Non-heated, Aluminum build platform with special adhesive | |
|
| Heated Build Platform (sold separately) | |
| Untethered Printing | Yes | |
Consumable | Supported Printing Material | PLA and Customizable Materials Profiles | |
Software | Bundled Software | Cetus3D, Cetus3D iOS APP | |
| Compatible Formats | 3D formats: STL, UP3, Gcode | |
|
| 2D formats: JPG, BMP, PMG | |
| Connectivity | USB, WIFI | |
| System Requirement | Windows 7 SP1 or later MAC OS X10.10 or later iOS 8.0 or later OpenGL 2.0
| |
| Supported 3rd Party Software (Gcode only) | Simplify 3D, Cura, Slic3r | |
Power Supply | Power Adapter | 110-240VAC, 50-60Hz, 90W | |
Mechanical | Chassis | Aluminum Extrusion | |
| Weight | 3.7KG/6.6LB | 4.0KG/7.1LB |
| Dimension | 10.5” x 10.75” x 10.5” | 10.5” x 16.8” x 10.5” |