| Build Volume | 300 x 400 x 254 mm (11.8 x 15.7 x 10 in.) |
| Layer Resolution Low | 254 micron (0.010 in.) |
| Layer Resolution High | 100 micron (0.004 in.) |
| Nozzle Diameter | 0.4 mm |
| Filament Diameter | 1.75 mm |
| Print Speed Min. | 50 mm/s |
| Print Speed Max. | 100 mm/s |
| Brand | RigidBot |
| Machine type | 3D Printer |
| テクノロジー | 熱溶解積層法 (FDM) |
| 素材 | PLA , ABS, ナイロン, FLEX (弾塑性プラスチック), ラバー(TPU), PETG , Formfutura FlexiFil |
| Website | |
| Average Price | Contact manufacturer |
This is our enormous RigidBot Big! Just like its little brother, it features a sturdy construction and design philosophy. But this machine has a significantly expanded build volume!